LR11 (Radial) - 15 Watts - 500 Watts
Product Details:
LR11 (Radial) - 15 Watts - 500 Watts Price And Quantity
- 50.00 - 2000.00 INR/Piece
- 250 Piece
Product Description
High Wattage Wire Wound Resistors
Features
Varnish Coated
Resistance Wire
- Copper Nickel alloy for low and medium values
- Nickel Chromium alloy for high values
Coating Glossy varnish, Class F, grey colour
- Leads - Radial,Copper Wires,Solder Plated.
- Construction - Tubular With central hole stud insert moulded plastic end caps
- Markings - El-Ci-Ar logo, Resistance value, tolerance, attage
- Resistor Tolerance - 10% (K), 5% (J)
- Breakdown Voltage >= 500V (b/w leads & body)
- Temperature Coefficient - Better than + 150 ppm / oC.
- Temperature Severity from - 40oC to + 200oC
- Endurance - Change in value < 3% after 1000 hours at 70oC, full load
- Humidity - Change in value < 1.5% after 1000 hours at 40oC, 90-95% RH
Application
For a variety of Industrial Applications
Watt W | Resistance Range | D1 +/- 1.5 | D2 +/- 2.5 | D3 +/- 0.1 | D4 +/- 1.5 | L1 +/- 2.5 | L2 +/- 2.0 | L3 +/- 1.0 | L4 +/- 2.0 | Avg t gms |
5 | 0.1 - 5 K | 12 | 10 | 0.8 | 4 | 25 | 20 | - | - | 3.0 |
10 | 0.2 - 10 K | 9 | 6 | 0.8 | 5 | 45 | 15 | - | - | 8.0 |
20 | 2 - 15 K | 11 | 7 | 0.8 | 9 | 60 | 20 | 7 | 18 | 24.0 |
25 | 5 - 20 K | 18 | 16 | 3.2 | 9 | 75 | 65 | 7 | 18 | 28 |
30 | 10 - 25 K | 20 | 18 | 3.2 | 11 | 75 | 65 | 7 | 18 | 40 |
40 | 10 - 25 K | 28 | 25 | 3.2 | 15 | 77 | 65 | 7 | 18 | 70 |
50 | 10 - 40 K | 28 | 25 | 3.2 | 15 | 95 | 85 | 7 | 18 | 85 |
75 | 10 - 50 K | 32 | 30 | 3.2 | 20 | 115 | 100 | 7 | 18 | 120 |
100 | 20 - 70 K | 32 | 30 | 3.2 | 20 | 150 | 130 | 7 | 18 | 160 |
120 | 20 - 70 K | 32 | 30 | 3.2 | 20 | 165 | 145 | 7 | 18 | 180 |
150 | 20 - 100 K | 32 | 30 | 3.2 | 20 | 200 | 180 | 7 | 18 | 240 |
200 | 50 - 100 K | 32 | 30 | 3.2 | 20 | 250 | 230 | 7 | 18 | 275 |
200 | 50 - 100 K | 52 | 50 | 5.0 | 38 | 175 | 145 | 12 | 25 | 400 |
250 | 50 - 100 K | 52 | 50 | 5.0 | 38 | 200 | 170 | 12 | 25 | 470 |
300 | 75 - 100 K | 52 | 50 | 5.0 | 38 | 250 | 220 | 12 | 25 | 620 |
Other Products in 'Wire Wound Resistors' category
NEOTRONIKS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |